<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will they remember?</title>
	<atom:link href="http://gilleys.net/heathers_blog/will-they-remember/feed/" rel="self" type="application/rss+xml" />
	<link>http://gilleys.net/heathers_blog/will-they-remember/</link>
	<description>From my corner of the world in the Baltics. Sharing family, recipes, and memories.  "...thou art our father; we are the clay, and thou our potter; and we all are the work of thy hand."  Isaiah 64:8</description>
	<lastBuildDate>Tue, 25 May 2010 03:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennie</title>
		<link>http://gilleys.net/heathers_blog/will-they-remember/comment-page-1/#comment-1834</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://gilleys.net/heathers_blog/?p=302#comment-1834</guid>
		<description>I guess I am now off to look at those charts! I love lists and charts--anything that feeds my love of all things organized! ;)  Love ya!</description>
		<content:encoded><![CDATA[<p>I guess I am now off to look at those charts! I love lists and charts&#8211;anything that feeds my love of all things organized! <img src='http://gilleys.net/heathers_blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Love ya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://gilleys.net/heathers_blog/will-they-remember/comment-page-1/#comment-1827</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://gilleys.net/heathers_blog/?p=302#comment-1827</guid>
		<description>I just ordered one of those charts.  That is a really great website.  Thank you for sharing.  Do you have any of their other products that you particularly liked?</description>
		<content:encoded><![CDATA[<p>I just ordered one of those charts.  That is a really great website.  Thank you for sharing.  Do you have any of their other products that you particularly liked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://gilleys.net/heathers_blog/will-they-remember/comment-page-1/#comment-1825</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Tue, 21 Jul 2009 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://gilleys.net/heathers_blog/?p=302#comment-1825</guid>
		<description>I really enjoy your posts, Heather.  You make me think, and that&#039;s a good thing!  HA!</description>
		<content:encoded><![CDATA[<p>I really enjoy your posts, Heather.  You make me think, and that&#8217;s a good thing!  HA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://gilleys.net/heathers_blog/will-they-remember/comment-page-1/#comment-1820</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://gilleys.net/heathers_blog/?p=302#comment-1820</guid>
		<description>Jill, I have all 4 of the charts ... I like the Brother Offended Chart but haven&#039;t used it yet.</description>
		<content:encoded><![CDATA[<p>Jill, I have all 4 of the charts &#8230; I like the Brother Offended Chart but haven&#8217;t used it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://gilleys.net/heathers_blog/will-they-remember/comment-page-1/#comment-1819</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://gilleys.net/heathers_blog/?p=302#comment-1819</guid>
		<description>I love the If/Then Chart - I have it too! We don&#039;t use ours as much anymore, I guess that is the blessing from using it so much in the beginning!! I just got the Put On Chart - love it and it has been a wonderful tool! Love your blog, love reading about you being a mom and all your great ideas!</description>
		<content:encoded><![CDATA[<p>I love the If/Then Chart &#8211; I have it too! We don&#8217;t use ours as much anymore, I guess that is the blessing from using it so much in the beginning!! I just got the Put On Chart &#8211; love it and it has been a wonderful tool! Love your blog, love reading about you being a mom and all your great ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
